OpenSSL 0.9.8l ビルドメモ(DELL Vostro 400 Core 2 Quad Q6600)

また OpenSSL 0.9.6l をビルドした.

RSA-PSS を使いたいのだけれど,/docs/manmaster/man1/pkeyutl.html は利用できない.Re: OAEP for signatures and PSS を見ると,0.9.9 開発版でなら使えるよ,と.しかし今メンテナンスされているのは 0.9.8 であるから,1.0.0 で試せばいいわけだな.2009年11月10日リリースの 1.0.0 Beta 4 をさわろう.

手順

さて,表題のビルドメモを書く.

  1. perl Configure enable-camellia --prefix=c:/software/develop/openssl/0.9.8l VC-WIN32
  2. ms\do_nasm.bat
  3. nmake -f ms\nt.mak
  4. nmake -f ms\nt.mak test
  5. nmake -f ms\nt.mak install

openssl.exe speed の結果

OpenSSL> speed
To get the most accurate results, try to run this
program when this computer is idle.
First we calculate the approximate speed ...
Doing md2 2097152 times on 16 size blocks: 2097152 md2's in 24.25s
Doing md2 2097152 times on 64 size blocks: 2097152 md2's in 47.17s
Doing md2 524288 times on 256 size blocks: 524288 md2's in 34.69s
Doing md2 131072 times on 1024 size blocks: 131072 md2's in 31.56s
Doing md2 16384 times on 8192 size blocks: 16384 md2's in 30.66s
Doing md4 20971520 times on 16 size blocks: 20971520 md4's in 12.30s
Doing md4 20971520 times on 64 size blocks: 20971520 md4's in 15.11s
Doing md4 5242880 times on 256 size blocks: 5242880 md4's in 5.80s
Doing md4 1310720 times on 1024 size blocks: 1310720 md4's in 3.50s
Doing md4 163840 times on 8192 size blocks: 163840 md4's in 2.83s
Doing md5 20971520 times on 16 size blocks: 20971520 md5's in 14.55s
Doing md5 20971520 times on 64 size blocks: 20971520 md5's in 17.42s
Doing md5 5242880 times on 256 size blocks: 5242880 md5's in 6.72s
Doing md5 1310720 times on 1024 size blocks: 1310720 md5's in 4.00s
Doing md5 163840 times on 8192 size blocks: 163840 md5's in 3.19s
Doing hmac(md5) 20971520 times on 16 size blocks: 20971520 hmac(md5)'s in 12.91s
Doing hmac(md5) 20971520 times on 64 size blocks: 20971520 hmac(md5)'s in 15.91s
Doing hmac(md5) 5242880 times on 256 size blocks: 5242880 hmac(md5)'s in 6.26s
Doing hmac(md5) 1310720 times on 1024 size blocks: 1310720 hmac(md5)'s in 3.89s
Doing hmac(md5) 163840 times on 8192 size blocks: 163840 hmac(md5)'s in 3.19s
Doing sha1 20971520 times on 16 size blocks: 20971520 sha1's in 13.59s
Doing sha1 20971520 times on 64 size blocks: 20971520 sha1's in 17.58s
Doing sha1 5242880 times on 256 size blocks: 5242880 sha1's in 7.47s
Doing sha1 1310720 times on 1024 size blocks: 1310720 sha1's in 4.91s
Doing sha1 163840 times on 8192 size blocks: 163840 sha1's in 4.16s
Doing sha256 20971520 times on 16 size blocks: 20971520 sha256's in 20.66s
Doing sha256 20971520 times on 64 size blocks: 20971520 sha256's in 35.38s
Doing sha256 5242880 times on 256 size blocks: 5242880 sha256's in 20.14s
Doing sha256 1310720 times on 1024 size blocks: 1310720 sha256's in 16.16s
Doing sha256 163840 times on 8192 size blocks: 163840 sha256's in 14.98s
Doing sha512 20971520 times on 16 size blocks: 20971520 sha512's in 32.19s
Doing sha512 20971520 times on 64 size blocks: 20971520 sha512's in 32.34s
Doing sha512 5242880 times on 256 size blocks: 5242880 sha512's in 19.50s
Doing sha512 1310720 times on 1024 size blocks: 1310720 sha512's in 13.39s
Doing sha512 163840 times on 8192 size blocks: 163840 sha512's in 11.58s
Doing rmd160 20971520 times on 16 size blocks: 20971520 rmd160's in 18.77s
Doing rmd160 20971520 times on 64 size blocks: 20971520 rmd160's in 28.13s
Doing rmd160 5242880 times on 256 size blocks: 5242880 rmd160's in 13.91s
Doing rmd160 1310720 times on 1024 size blocks: 1310720 rmd160's in 10.39s
Doing rmd160 163840 times on 8192 size blocks: 163840 rmd160's in 9.36s
Doing rc4 104857600 times on 16 size blocks: 104857600 rc4's in 7.34s
Doing rc4 26214400 times on 64 size blocks: 26214400 rc4's in 6.66s
Doing rc4 6553600 times on 256 size blocks: 6553600 rc4's in 6.38s
Doing rc4 1638400 times on 1024 size blocks: 1638400 rc4's in 6.09s
Doing rc4 204800 times on 8192 size blocks: 204800 rc4's in 6.28s
Doing des cbc 20971520 times on 16 size blocks: 20971520 des cbc's in 6.23s
Doing des cbc 5242880 times on 64 size blocks: 5242880 des cbc's in 5.95s
Doing des cbc 1310720 times on 256 size blocks: 1310720 des cbc's in 5.89s
Doing des cbc 327680 times on 1024 size blocks: 327680 des cbc's in 5.88s
Doing des cbc 40960 times on 8192 size blocks: 40960 des cbc's in 5.86s
Doing des ede3 6990506 times on 16 size blocks: 6990506 des ede3's in 5.50s
Doing des ede3 1747626 times on 64 size blocks: 1747626 des ede3's in 5.41s
Doing des ede3 436906 times on 256 size blocks: 436906 des ede3's in 5.42s
Doing des ede3 109226 times on 1024 size blocks: 109226 des ede3's in 5.39s
Doing des ede3 13653 times on 8192 size blocks: 13653 des ede3's in 5.38s
Doing aes-128 cbc 20971520 times on 16 size blocks: 20971520 aes-128 cbc's in 5.13s
Doing aes-128 cbc 5242880 times on 64 size blocks: 5242880 aes-128 cbc's in 3.23s
Doing aes-128 cbc 1310720 times on 256 size blocks: 1310720 aes-128 cbc's in 2.77s
Doing aes-128 cbc 327680 times on 1024 size blocks: 327680 aes-128 cbc's in 2.64s
Doing aes-128 cbc 40960 times on 8192 size blocks: 40960 aes-128 cbc's in 2.58s
Doing aes-192 cbc 20971520 times on 16 size blocks: 20971520 aes-192 cbc's in 4.30s
Doing aes-192 cbc 5242880 times on 64 size blocks: 5242880 aes-192 cbc's in 3.42s
Doing aes-192 cbc 1310720 times on 256 size blocks: 1310720 aes-192 cbc's in 3.19s
Doing aes-192 cbc 327680 times on 1024 size blocks: 327680 aes-192 cbc's in 3.13s
Doing aes-192 cbc 40960 times on 8192 size blocks: 40960 aes-192 cbc's in 3.09s
Doing aes-256 cbc 20971520 times on 16 size blocks: 20971520 aes-256 cbc's in 6.19s
Doing aes-256 cbc 5242880 times on 64 size blocks: 5242880 aes-256 cbc's in 4.20s
Doing aes-256 cbc 1310720 times on 256 size blocks: 1310720 aes-256 cbc's in 3.73s
Doing aes-256 cbc 327680 times on 1024 size blocks: 327680 aes-256 cbc's in 3.58s
Doing aes-256 cbc 40960 times on 8192 size blocks: 40960 aes-256 cbc's in 3.53s
Doing aes-128 ige 20971520 times on 16 size blocks: 20971520 aes-128 ige's in 3.17s
Doing aes-128 ige 5242880 times on 64 size blocks: 5242880 aes-128 ige's in 2.91s
Doing aes-128 ige 1310720 times on 256 size blocks: 1310720 aes-128 ige's in 2.89s
Doing aes-128 ige 327680 times on 1024 size blocks: 327680 aes-128 ige's in 2.86s
Doing aes-128 ige 40960 times on 8192 size blocks: 40960 aes-128 ige's in 2.83s
Doing aes-192 ige 20971520 times on 16 size blocks: 20971520 aes-192 ige's in 3.64s
Doing aes-192 ige 5242880 times on 64 size blocks: 5242880 aes-192 ige's in 3.38s
Doing aes-192 ige 1310720 times on 256 size blocks: 1310720 aes-192 ige's in 3.38s
Doing aes-192 ige 327680 times on 1024 size blocks: 327680 aes-192 ige's in 3.33s
Doing aes-192 ige 40960 times on 8192 size blocks: 40960 aes-192 ige's in 3.30s
Doing aes-256 ige 20971520 times on 16 size blocks: 20971520 aes-256 ige's in 4.11s
Doing aes-256 ige 5242880 times on 64 size blocks: 5242880 aes-256 ige's in 3.86s
Doing aes-256 ige 1310720 times on 256 size blocks: 1310720 aes-256 ige's in 3.84s
Doing aes-256 ige 327680 times on 1024 size blocks: 327680 aes-256 ige's in 3.81s
Doing aes-256 ige 40960 times on 8192 size blocks: 40960 aes-256 ige's in 3.78s
Doing camellia-128 cbc 20971520 times on 16 size blocks: 20971520 camellia-128 cbc's in 4.89s
Doing camellia-128 cbc 5242880 times on 64 size blocks: 5242880 camellia-128 cbc's in 4.66s
Doing camellia-128 cbc 1310720 times on 256 size blocks: 1310720 camellia-128 cbc's in 4.61s
Doing camellia-128 cbc 327680 times on 1024 size blocks: 327680 camellia-128 cbc's in 4.59s
Doing camellia-128 cbc 40960 times on 8192 size blocks: 40960 camellia-128 cbc's in 4.59s
Doing camellia-192 cbc 20971520 times on 16 size blocks: 20971520 camellia-192 cbc's in 6.31s
Doing camellia-192 cbc 5242880 times on 64 size blocks: 5242880 camellia-192 cbc's in 6.09s
Doing camellia-192 cbc 1310720 times on 256 size blocks: 1310720 camellia-192 cbc's in 6.05s
Doing camellia-192 cbc 327680 times on 1024 size blocks: 327680 camellia-192 cbc's in 6.05s
Doing camellia-192 cbc 40960 times on 8192 size blocks: 40960 camellia-192 cbc's in 6.02s
Doing camellia-256 cbc 20971520 times on 16 size blocks: 20971520 camellia-256 cbc's in 6.31s
Doing camellia-256 cbc 5242880 times on 64 size blocks: 5242880 camellia-256 cbc's in 6.11s
Doing camellia-256 cbc 1310720 times on 256 size blocks: 1310720 camellia-256 cbc's in 6.05s
Doing camellia-256 cbc 327680 times on 1024 size blocks: 327680 camellia-256 cbc's in 6.03s
Doing camellia-256 cbc 40960 times on 8192 size blocks: 40960 camellia-256 cbc's in 6.03s
Doing idea cbc 20971520 times on 16 size blocks: 20971520 idea cbc's in 7.92s
Doing idea cbc 5242880 times on 64 size blocks: 5242880 idea cbc's in 7.56s
Doing idea cbc 1310720 times on 256 size blocks: 1310720 idea cbc's in 7.47s
Doing idea cbc 327680 times on 1024 size blocks: 327680 idea cbc's in 7.47s
Doing idea cbc 40960 times on 8192 size blocks: 40960 idea cbc's in 7.47s
Doing rc2 cbc 20971520 times on 16 size blocks: 20971520 rc2 cbc's in 16.73s
Doing rc2 cbc 5242880 times on 64 size blocks: 5242880 rc2 cbc's in 16.19s
Doing rc2 cbc 1310720 times on 256 size blocks: 1310720 rc2 cbc's in 16.06s
Doing rc2 cbc 327680 times on 1024 size blocks: 327680 rc2 cbc's in 16.05s
Doing rc2 cbc 40960 times on 8192 size blocks: 40960 rc2 cbc's in 16.05s
Doing blowfish cbc 20971520 times on 16 size blocks: 20971520 blowfish cbc's in3.86s
Doing blowfish cbc 5242880 times on 64 size blocks: 5242880 blowfish cbc's in 3.63s
Doing blowfish cbc 1310720 times on 256 size blocks: 1310720 blowfish cbc's in 3.59s
Doing blowfish cbc 327680 times on 1024 size blocks: 327680 blowfish cbc's in 3.56s
Doing blowfish cbc 40960 times on 8192 size blocks: 40960 blowfish cbc's in 3.56s
Doing cast cbc 20971520 times on 16 size blocks: 20971520 cast cbc's in 4.02s
Doing cast cbc 5242880 times on 64 size blocks: 5242880 cast cbc's in 3.77s
Doing cast cbc 1310720 times on 256 size blocks: 1310720 cast cbc's in 3.73s
Doing cast cbc 327680 times on 1024 size blocks: 327680 cast cbc's in 3.72s
Doing cast cbc 40960 times on 8192 size blocks: 40960 cast cbc's in 3.72s
Doing 10485 512 bit private rsa's: 10485 512 bit private RSA's in 2.84s
Doing 52428 512 bit public rsa's: 52428 512 bit public RSA's in 1.31s
Doing 1310 1024 bit private rsa's: 1310 1024 bit private RSA's in 1.84s
Doing 13107 1024 bit public rsa's: 13107 1024 bit public RSA's in 1.00s
Doing 163 2048 bit private rsa's: 163 2048 bit private RSA's in 1.48s
Doing 3276 2048 bit public rsa's: 3276 2048 bit public RSA's in 0.89s
Doing 20 4096 bit private rsa's: 20 4096 bit private RSA's in 1.31s
Doing 819 4096 bit public rsa's: 819 4096 bit public RSA's in 0.86s
Doing 20971 512 bit sign dsa's: 20971 512 bit DSA signs in 5.22s
Doing 10485 512 bit verify dsa's: 10485 512 bit DSA verify in 3.00s
Doing 5242 1024 bit sign dsa's: 5242 1024 bit DSA signs in 3.92s
Doing 2621 1024 bit verify dsa's: 2621 1024 bit DSA verify in 2.25s
Doing 1310 2048 bit sign dsa's: 1310 2048 bit DSA signs in 3.50s
Doing 655 2048 bit verify dsa's: 655 2048 bit DSA verify in 2.06s
OpenSSL 0.9.8l 5 Nov 2009
built on: Mon Nov 23 13:16:03 2009
options:bn(64,32) md2(int) rc4(idx,int) des(idx,cisc,4,long) aes(partial) idea(i
nt) blowfish(idx)
compiler: cl  /MD /Ox /O2 /Ob2 /W3 /WX /Gs0 /GF /Gy /nologo -DOPENSSL_SYSNAME_WI
N32 -DWIN32_LEAN_AND_MEAN -DL_ENDIAN -DDSO_WIN32 -D_CRT_SECURE_NO_DEPRECATE -D_C
RT_NONSTDC_NO_DEPRECATE -DOPENSSL_CPUID_OBJ -DOPENSSL_IA32_SSE2 -DAES_ASM -DBN_A
SM -DOPENSSL_BN_ASM_PART_WORDS -DOPENSSL_BN_ASM_MONT -DMD5_ASM -DSHA1_ASM -DRMD1
60_ASM -DOPENSSL_USE_APPLINK -I. /Fdout32dll -DOPENSSL_NO_SEED -DOPENSSL_NO_RC5
-DOPENSSL_NO_MDC2 -DOPENSSL_NO_CMS -DOPENSSL_NO_JPAKE -DOPENSSL_NO_CAPIENG -DOPE
NSSL_NO_KRB5 -DOPENSSL_NO_DYNAMIC_ENGINE
available timing options: TIMEB HZ=1000
timing function used: ftime
The 'numbers' are in 1000s of bytes per second processed.
type             16 bytes     64 bytes    256 bytes   1024 bytes   8192 bytes
md2               1383.69k     2845.28k     3869.40k     4252.38k     4378.19k
mdc2                 0.00         0.00         0.00         0.00         0.00
md4              27286.68k    88832.97k   231529.63k   383479.22k   474603.00k
md5              23066.22k    77039.22k   199758.49k   335544.32k   421141.29k
hmac(md5)        25999.09k    84376.52k   214234.20k   344944.05k   421141.29k
sha1             24683.27k    76355.52k   179699.73k   273578.74k   322871.61k
rmd160           17881.39k    47721.86k    96510.91k   129179.72k   143395.01k
rc4             228479.04k   252023.67k   263172.02k   275352.31k   267068.07k
des cbc          53824.88k    56365.58k    56958.80k    57113.93k    57269.90k
des ede3         20336.02k    20689.62k    20628.54k    20747.06k    20808.44k
idea cbc         42356.01k    44366.56k    44930.95k    44924.93k    44924.93k
seed cbc             0.00         0.00         0.00         0.00         0.00
rc2 cbc          20051.65k    20727.97k    20890.57k    20910.10k    20910.10k
rc5-32/12 cbc        0.00         0.00         0.00         0.00         0.00
blowfish cbc     86951.11k    92563.95k    93362.36k    94174.66k    94201.10k
cast cbc         83551.87k    89122.00k    89837.84k    90224.34k    90248.61k
aes-128 cbc      65472.06k   103755.20k   121310.31k   127100.12k   130106.37k
aes-192 cbc      78106.22k    98055.03k   105252.30k   107374.18k   108450.01k
aes-256 cbc      54233.77k    79834.48k    89837.84k    93779.85k    95028.13k
camellia-128 cbc    68618.47k    72051.60k    72801.98k    73039.69k    73055.59k
camellia-192 cbc    53151.33k    55061.42k    55489.39k    55498.56k    55775.32k
camellia-256 cbc    53151.33k    54926.23k    55489.39k    55636.60k    55636.60k
sha256           16244.40k    37941.41k    66642.37k    83070.95k    89574.03k
sha512           10424.52k    41498.23k    68829.60k   100229.80k   115924.80k
aes-128 ige     105783.20k   115466.04k   116065.14k   117364.23k   118650.75k
aes-192 ige      92157.19k    99420.54k    99420.54k   100824.62k   101772.62k
aes-256 ige      81640.95k    86951.11k    87290.41k    88023.17k    88721.40k
                  sign    verify    sign/s verify/s
rsa  512 bits 0.000271s 0.000025s   3686.7  39929.9
rsa 1024 bits 0.001407s 0.000076s    710.8  13107.0
rsa 2048 bits 0.009104s 0.000272s    109.8   3676.8
rsa 4096 bits 0.065650s 0.001049s     15.2    953.4
                  sign    verify    sign/s verify/s
dsa  512 bits 0.000249s 0.000286s   4018.2   3495.0
dsa 1024 bits 0.000748s 0.000858s   1336.6   1164.9
dsa 2048 bits 0.002672s 0.003148s    374.3    317.7